
Postcards 10PT + AQ
Details | |
Coating | AQ Coating Not recommended for writing or stamping |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
File Type | Print Ready PDF file |
Finishing | Cut to size and box. Bundling is optional. |
paper type | 95 Bright 10pt C2S Stock |
Quantities | Ranges from 1,000 to 100,000 |
Sizes | 2.5"x2.5" 4.25"x2.75" 5.5"x2.125" 2"x8" 4.25"x3.66" 3"x4" 4"x4" 4.25"x5.5" 8.5"x2.75" 4"x6" 4.25"x6" 8.5"x3.5" 8.5"x3.66" 5"x7" 4"x9" 8"x5" 8.5"x5.5" 4.25"x11" 8.5"x6" 6"x9" 6"x11" 8.5"x11" 11"x17" |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
C$0
Ex Tax: C$0
- Stock: In Stock
- Model: 3